亚洲特级无码av播放人_日韩免费看片在线观看_特级无码毛片_久热这里只精品99精品_毛片大全在线观看_国产严厉对白调教性奴调教_国产好深好硬好想要免费视频_日韩中文欧美亚洲_精品一区二区人妖_狼友AV永久免费

首頁 > 產(chǎn)品中心 >半導(dǎo)體分立器件 >整流器件 >超高效整流二極管

超高效整流二極管

封裝
  • SMA
  • SMB
  • SMC
  • SOD-123
最大正向電流lo(A)
  • 1
  • 2
  • 3
  • 5
最大反向峰值電壓VRRM (V)
  • 50
  • 100
  • 200
  • 400
  • 600
  • 800
  • 1000
最大正向浪涌電流IFSM(A)
  • 30
  • 50
  • 100
  • 150
最大正向壓降VF(V)
  • 1
  • 1.3
  • 1.7
  • 1.1
最大反向漏電流IR@25℃(uA)
  • 5
  • 10
Part Number PDF Package VRRM (V) Io (A) IFSM (A) VF (V) IR(uA) @25℃ Trr (ns) Tj (℃) Classes
US1ML SOD-123 1000 1 30 1.7 5 75 -55~+150 HER
US1KL SOD-123 800 1 30 1.7 5 75 -55~+150 HER
US1JL SOD-123 600 1 30 1.7 5 75 -55~+150 HER
US1GL SOD-123 400 1 30 1.1 5 50 -55~+150 HER
US1DL SOD-123 200 1 30 1.1 5 50 -55~+150 HER
US1BL SOD-123 100 1 30 1.1 5 50 -55~+150 HER
US1AL SOD-123 50 1 30 1.1 5 50 -55~+150 HER
HS5M SMC 1000 5 150 1.7 10 75 -55~+150 HER
HS5K SMC 800 5 150 1.7 10 75 -55~+150 HER
HS5J SMC 600 5 150 1.7 10 75 -55~+150 HER
HS5G SMC 400 5 150 1.3 10 50 -55~+150 HER
HS5D SMC 200 5 150 1 10 50 -55~+150 HER
HS5B SMC 100 5 150 1 10 50 -55~+150 HER
HS5A SMC 50 5 150 1 10 50 -55~+150 HER
HS3M SMC 1000 3 100 1.7 10 75 -55~+150 HER
HS3K SMC 800 3 100 1.7 10 75 -55~+150 HER
HS3J SMC 600 3 100 1.7 10 75 -55~+150 HER
HS3G SMC 400 3 100 1.3 10 50 -55~+150 HER
HS3D SMC 200 3 100 1 10 50 -55~+150 HER
HS3B SMC 100 3 100 1 10 50 -55~+150 HER
HS3A SMC 50 3 100 1 10 50 -55~+150 HER
HS3MB SMB 1000 3 100 1.7 10 75 -55~+150 HER
HS3KB SMB 800 3 100 1.7 10 75 -55~+150 HER
HS3JB SMB 600 3 100 1.7 10 75 -55~+150 HER
HS3GB SMB 400 3 100 1.3 10 50 -55~+150 HER
HS3DB SMB 200 3 100 1 10 50 -55~+150 HER
HS3BB SMB 100 3 100 1 10 50 -55~+150 HER
HS3AB SMB 50 3 100 1 10 50 -55~+150 HER
HS2M SMB 1000 2 50 1.7 5 75 -55~+150 HER
HS2K SMB 800 2 50 1.7 5 75 -55~+150 HER
HS2J SMB 600 2 50 1.7 5 75 -55~+150 HER
HS2G SMB 400 2 50 1.3 5 50 -55~+150 HER
HS2D SMB 200 2 50 1 5 50 -55~+150 HER
HS2B SMB 100 2 50 1 5 50 -55~+150 HER
HS2A SMB 50 2 50 1 5 50 -55~+150 HER
HS2MA SMA 1000 2 50 1.7 5 75 -55~+150 HER
HS2KA SMA 800 2 50 1.7 5 75 -55~+150 HER
HS2JA SMA 600 2 50 1.7 5 75 -55~+150 HER
HS2GA SMA 400 2 50 1.3 5 50 -55~+150 HER
HS2DA SMA 200 2 50 1 5 50 -55~+150 HER
HS2BA SMA 100 2 50 1 5 50 -55~+150 HER
HS2AA SMA 50 2 50 1 5 50 -55~+150 HER
HS1M SMA 1000 1 30 1 5 75 -55~+150 HER
HS1K SMA 800 1 30 1 5 75 -55~+150 HER
HS1J SMA 600 1 30 1 5 75 -55~+150 HER
HS1G SMA 400 1 30 1.3 5 50 -55~+150 HER
HS1D SMA 200 1 30 1 5 50 -55~+150 HER
HS1B SMA 100 1 30 1 5 50 -55~+150 HER
HS1A SMA 50 1 30 1 5 50 -55~+150 HER
?