亚洲特级无码av播放人_日韩免费看片在线观看_特级无码毛片_久热这里只精品99精品_毛片大全在线观看_国产严厉对白调教性奴调教_国产好深好硬好想要免费视频_日韩中文欧美亚洲_精品一区二区人妖_狼友AV永久免费

首頁(yè) > 產(chǎn)品中心 >半導(dǎo)體分立器件 >整流器件 >整流橋

整流橋

封裝
  • ABS
  • MBS
  • MBF
  • KBP
  • KBL
  • KBJ
  • GBU
  • GBJ
最大正向電流lo(A)
  • 1
  • 1.5
  • 2
  • 0.8
  • 3
  • 4
  • 6
  • 8
  • 10
  • 15
  • 25
  • 35
最大反向峰值電壓VRRM (V)
  • 50
  • 100
  • 200
  • 400
  • 600
  • 800
  • 1000
最大正向浪涌電流IFSM(A)
  • 30
  • 50
  • 60
  • 80
  • 120
  • 150
  • 170
  • 175
  • 200
  • 240
  • 340
最大正向壓降VF(V)
  • 1
  • 1.3
  • 1.1
最大反向漏電流IR@25℃(uA)
  • 5
Part Number PDF Package VRRM (V) Io (A) IFSM (A) VF (V) IR(uA) @25℃ Trr (ns) Tj (℃) Classes
ABS208 ABS 800 2 50 1 5 --- -55~+150 STD
ABS210 ABS 1000 2 50 1 5 --- -55~+150 STD
ABS202 ABS 200 2 50 1 5 --- -55~+150 STD
ABS201 ABS 100 2 50 1 5 --- -55~+150 STD
ABS2005 ABS 50 2 50 1 5 --- -55~+150 STD
ABS2 ABS 200 1 30 1 5 --- -55~+150 STD
GBJ3504 GBJ 400 35 340 1 5 --- -55~+150 STD
GBJ3502 GBJ 200 35 340 1 5 --- -55~+150 STD
GBJ3501 GBJ 100 35 340 1 5 --- -55~+150 STD
GBJ2504 GBJ 400 25 240 1 5 --- -55~+150 STD
GBJ2502 GBJ 200 25 240 1 5 --- -55~+150 STD
GBJ2501 GBJ 100 25 240 1 5 --- -55~+150 STD
GBJ1504 GBJ 400 15 200 1 5 --- -55~+150 STD
GBJ1502 GBJ 200 15 200 1 5 --- -55~+150 STD
GBJ1501 GBJ 100 15 200 1 5 --- -55~+150 STD
GBJ1004 GBJ 400 10 170 1 5 --- -55~+150 STD
GBJ1002 GBJ 200 10 170 1 5 --- -55~+150 STD
GBJ1001 GBJ 100 10 170 1 5 --- -55~+150 STD
GBJ804 GBJ 400 8 150 1 5 --- -55~+150 STD
GBJ802 GBJ 200 8 150 1 5 --- -55~+150 STD
GBJ801 GBJ 100 8 150 1 5 --- -55~+150 STD
KBJ1004 KBJ 400 10 170 1 5 --- -55~+150 STD
KBJ1002 KBJ 200 10 170 1 5 --- -55~+150 STD
KBJ1001 KBJ 100 10 170 1 5 --- -55~+150 STD
KBJ804 KBJ 400 8 170 1 5 --- -55~+150 STD
KBJ802 KBJ 200 8 170 1 5 --- -55~+150 STD
KBJ604 KBJ 400 6 150 1 5 --- -55~+150 STD
KBJ602 KBJ 200 6 150 1 5 --- -55~+150 STD
KBJ601 KBJ 100 6 150 1 5 --- -55~+150 STD
KBJ404 KBJ 400 4 120 1 5 --- -55~+150 STD
KBJ402 KBJ 200 4 120 1 5 --- -55~+150 STD
KBJ401 KBJ 100 4 120 1 5 --- -55~+150 STD
KBP310G KBP 1000 3 80 1 5 --- -55~+150 STD
KBP210G KBP 1000 2 60 1 5 --- -55~+150 STD
KBP110G KBP 1000 1 30 1 5 --- -55~+150 STD
MB8F MBF 800 1 30 1 5 --- -55~+150 STD
MB6F MBF 600 1 30 1 5 --- -55~+150 STD
MB4F MBF 400 1 30 1 5 --- -55~+150 STD
MB2F MBF 200 1 30 1 5 --- -55~+150 STD
MB005F MBF 50 1 30 1 5 --- -55~+150 STD
MB8S MBS 800 0.8 30 1 5 --- -55~+150 STD
MB6S MBS 600 0.8 30 1 5 --- -55~+150 STD
MB4S MBS 400 0.8 30 1 5 --- -55~+150 STD
MB2S MBS 200 0.8 30 1 5 --- -55~+150 STD
MB1S MBS 100 0.8 30 1 5 --- -55~+150 STD
MB005S MBS 50 0.8 30 1 5 --- -55~+150 STD
RABS1510 ABS 1000 1.5 50 1.3 5 --- -55~+150 STD
ABS10 ABS 1000 1 30 1 5 --- -55~+150 STD
ABS8 ABS 800 1 30 1 5 --- -55~+150 STD
ABS6 ABS 600 1 30 1 5 --- -55~+150 STD
ABS4 ABS 400 1 30 1 5 --- -55~+150 STD
ABS1 ABS 100 1 30 1 5 --- -55~+150 STD
ABS005 ABS 50 1 30 1 5 --- -55~+150 STD
?